SOURCES — FETCHED 11 JULY 2026, RE-VERIFIED THE SAME DAY
Where every comparison fact comes from.
Each vendor's positioning and pricing was captured from pages we actually fetched, then a second, adversarial pass re-fetched the load-bearing URLs trying to break each claim. All eleven profiles survived; the corrections are applied in the record below.
| Vendor | What we cite | Primary source |
|---|---|---|
| StudyLink Connect (Flywire) | Quote-only enterprise pricing; agent portal + commission management for institutions | flywire.com/industries/education/solution/studylink |
| Student CRM (AMP) | "From £68/day", modular, unlimited users | student-crm.co.uk/pricing |
| Enroller | Tiered by enrolled students; amounts unpublished | enroller.co.nz/pages/faq |
| Agentcis | US$7–21/user/mo (annual/monthly), free starter | agentcis.com/pricing · /compare-pricing |
| Inteleagent | US$9–25/user/mo; small plans "limited time" | inteleagent.io/pricing-2 · docs.inteleagent.io |
| AMS | US$2.50–3.50 per enrolment credit; no user limits | ams4you.com/agency |
| EducationLink / Edvisor | US$72/mo + $36/user (agencies); $120–560/campus (schools) + $500 setup | edvisor.io/pricing |
| Adventus.io | Free platform; 80% commission share; 2.95–4.95% payout fees | adventus.io/pricing-recruiters-new |
| ApplyBoard (+ Capio) | Commission-per-placement; CAD $250 application processing deposit (refunded on visa approval) | applyboard.com · assist.applyboard.com |
The full teardown — method, per-vendor profiles, the sceptic pass verdicts, and the caveats that survived — is public: competitor-teardown.md (plain-text markdown, deliberately unpolished). Vendors change prices without notice; check their pages before relying on a number.
See the comparison itself.
Capability by capability, including the rows where a competitor wins.
Back to the comparison